Quick Facts
APPLICANT ORGANIZATION | KENTUCKY STATE UNIVERSITY |
---|---|
Jamie Boehmer, MS, Ph.D., Vice Provost for Research |
|
Authorized Institutional Representatives (for most grants and federal subawards) |
Dorothy Daley |
Address | Office of Research and Innovation |
400 East Main Street, Frankfort, KY 40601-2334 | |
Academic Service Building, 4th Floor #433 | |
Phone | (502) 597-5837 (Sponsored Services) (502) 597-5997 |
DUNS | 071317788 |
EIN | 61-1099712 |
UEI | HT6FA2BL8JG7 |
Congressional District | KY-001 (as of January 2023) |
Fringe Benefits Rate | 34% * Applies only to salaries of full-time faculty and staff* |
Indirect Cost Rate (IDC) | de minimis, as outlined in notice of funding opportunity |
Federal Wide Assurance Number (FWA): | FWA00013964 |
USDA Animal Welfare Act Registration Information: | |