Facts and Figures
Academic AffairsAcademic CalendarAccreditation: (SACSCOC)CollegesOnline LearningDual CreditHonors CollegiumGraduate StudiesResearch and InnovationInstitutional EffectivenessInstitutional ResearchLibraryRegistrarReserve Officers Training Corps (ROTC)Student SuccessVeteran and Military Student Affairs
Division of Brand Identity and University RelationsAlumni RelationsMarketingOn the Hill NewslettersFormsInstitutional AdvancementStarting Your Project Request: Quick GuideThorobred Recognition ProgramUniversity Communications and NewsCrisis Communication Briefing PlanSign up for BRED AlertsFaculty & Staff GivingStaff
ENROLLMENT:
FALL | SPRING | SUMMER | |
---|---|---|---|
2019 | 2171 | 2183 | 457 |
2018 | 1781 | 2408 | 469 |
2017 | 1926 | 2268 | 248 |
2016 | 1736 | 1707 | 219 |
2015 | 1586 | 2050 | 199 |
2014 | 1895 | 2159 | 368 |
2013 | 2533 | 2716 | 620 |
2012 | 2524 | 2732 | 742 |
2011 | 2746 | 2531 | 808 |
2010 | 2851 | 2505 | 921 |
RETENTION RATE:
RETENTION RATE | |
---|---|
2018-2019 | 66% |
2017-2018 | 56% |
2016-2017 | 68% |
2015-2016 | 60% |
2014-2015 | 60% |
2013-2014 | 44% |
2012-2013 | 52% |
DEGREES AWARDED:
TOTAL DEGREES AND CREDENTIALS AWARDED | |
---|---|
2018-2019 | 300 |
2017-2018 | 344 |
2016-2017 | 401 |
2015-2016 | 364 |
2014-2015 | 384 |
2013-2014 | 370 |
2012-2013 | 301 |
2011-2012 | 346 |
2010-2011 | 328 |
2009-2010 | 304 |
GRADUATION RATE:
6-YEAR GRADUATION RATE | |
---|---|
2012-2018 | 18% |
2011-2017 | 21% |
2010-2016 | 21% |
2009-2015 | 22% |
2008-2014 | 20% |
2007-2013 | 18% |
2006-2012 | 14% |