Tuition and Fees
Please note that all tuition and fee information is based on only one semester. Download a PDF version of this page.
CREDIT HOURS | TUITION & FEES |
12 - 18** | $3,850.00 |
19 | $4,175.00 |
20 | $4,500.00 |
21 | $4,825.00 |
CREDIT HOURS | TUITION & FEES |
12 - 18** | $5,775.00 |
19 | $6,263.00 |
20 | $6,751.00 |
21 | $7,239.00 |
TYPE | PER CREDIT HOUR |
Resident | $325.00 |
Non Resident | $488.00 |
TYPE | PER CREDIT HOUR |
Resident | $420.00 |
Non Resident | $630.00 |
TYPE | PER CREDIT HOUR |
Resident | $400.00 |
Non Resident | $500.00 |
TYPE | PER COURSE |
Dual Enroll High School | $72.00 pch |
Dual Credit Math 115 | $20.00 pch |
Dual Credit English | $20.00 pch |
**Flat Fee tuition rate applies to Undergraduate Only
- An undergraduate student who is registered for 12 or more hours (graduate 9 or more hrs.) online exclusively will be classified as a full-time student and shall be charged based on the normal tuition and fee schedule and residency. All students enrolled in online courses with at least 6 hrs of the instruction delivered online will be assessed an additional $10 per credit hour access fee (included in PCH rate)
- Dual credit rates are $72.00 per credit hour
- Dual credit rates are $20.00 per credit hour for Math 115 and English
- Course Materials fee $195.00 per semester full-time; $45 per course for part-time load
Housing
HALL(S) | SINGLE | DOUBLE | TRIPLE | SUITE |
---|---|---|---|---|
Chandler | $2,220.00 | $1,670.00 | n/a | $2,120.00 |
Kentucky | $2,220.00 | $1,670.00 | $1,620.00 | $2,120.00 |
The Halls | $2,220.00 | $1,670.00 | n/a | n/a |
Combs | n/a | $1,670.00 | n/a | n/a |
Hunter | n/a | $1,670.00 | n/a | n/a |
McCullin | $2,220.00 | n/a | n/a | $2,120.00 |
Young | n/a | n/a | n/a | $2,120.00 |
Meal Plans
ALL RESIDENT STUDENTS | PRICE |
14 Weekly Meals w/ $500 Declining | $1675.00 |
9 Weekly Meals w/ $650 Declining | $1675.00 |
TYPE | PRICE |
Commuter Meal Plan | |
Plan A $355 Declining Balance | $335.00 |
Plan B $490 Declining Balance | $460.00 |
Plan C $620 Declining Balance | $570 |
fees
Activity Fee | $170.00 |
Asset Preservation Fee - Resident/Non-Resident) – Per Semester | $150.00 |
Asset Preservation Fee - Part Time – Per Credit Hour | $10.00 |
Course Material Fee - Full Time <4> | $195.00 |
Course Material Fee – Part Time Undergraduate & Graduate <4> | $45.00 |
Homecoming Fee (fall semester only) | $50.00 |
Safety & Security Fee – Resident/Non-Resident – Per Semester |
$50.00 |
Safety & Security Fee – Part Time – Per Credit Hour | $10.00 |
Technology Fee – Resident/Non-Resident – Per Semester | $155.00 |
Technology Fee – Part Time – Per Course | $30.00 |
Access Participation Charge | $65.00 |
Application Fee - International Students | $100.00 |
Auto Registration – Student Green parking | $100.00 / year |
Auto Registration – Student Gold Parking | $500.00 / year |
Auto Registration – Staff/Faculty Green Parking | $100.00 / year |
Auto Registration – Staff/Faculty Gold Parking | $250.00 / year |
Auto Registration – Thorobred Parking | $500.00 / year |
Auto Registration – 1886 Parking | $1000.00 / year |
Visitor Parking | $5.00 / day |
Metered Parking | $1.00 / hour |
Course Material Fee - Full Time | $195.00 |
Course Material Fee- Part Time Undergraduate & Graduate | $45.00 |
Deferred Payment Fee (per Semester) | $75.00 |
Diploma / Cover Replacement - Graduate | $40.00 |
Diploma / Cover Replacement - Undergraduate | $20.00 |
Diploma Replacement - Graduate | $20.00 |
Diploma Replacement - Undergraduate | $13.00 |
Drop / Add Fee | $30.00 |
Enrollment Deposit (Non-Refundable) | $50.00 |
Graduation Fee - Graduate. Excluding cap and gown. Non refundable. | $125.00 |
Graduation Fee - Undergraduate. Excluding cap and gown. Non refundable. | $75.00 |
Housing Reservation - Room Maintenance Fee - Student Housing Fire, Theft Property Insurance | $100.00 |
ID / Meal Replacement | $20.00 / card |
Late Registration - Per Semester | $100.00 |
Laundry Fee (per Semester) | $50.00 |
Nursing Student Drug Screening | $50.00 |
Nursing Student Liability Insurance - Fall Semester | $16.00 |
Orientation Fee | $35.00 |
Payment Plan System Maintenance Fee | $35.00 |
Re-instatement Fee | $50.00 |
Return Check Fee | $50.00 |
Thesis Fee | $30.00 |
Transcript Fee | $10.00 |
TEST | FEE |
ACT Test Fee - National | $34.00 |
ACT Test Fee - Residual | $34.00 |
Correspondence Exams | $25.00 |
MAT (Miller Analogies Test) | $77.00 |
NLN / ACE | $70.00 |
NCLEX Review | $350.00 |
SAT 1 Test - Reasoning | $49.00 |
SAT 2 Test - Subject | $22.00 / each |
SAT 2 Test - Listening | $22.00 |
TOEFL Test | $125.00 |
Testing Transcript | $5.00 / copy |
Course and Lab Fees
COURSE | FEE |
CIT 111 112 110 120 136 137 200 220 255 310 355 360 450 451 | $20.00 |
COURSE | FEE |
AQU 410 411 412 413 427 428 460 510 511 512 528 560 | $30.00 |
COURSE | FEE |
ART 130 360 | $10.00 |
ART 101 110 112 113 211 305 306 310 319 330 405 419 430 431 432 | $30.00 |
ART 220 240 315 317 321 340 415 417 420 433 434 435 436 437 438 439 440 441 442 443 444 | $50.00 |
ART 307 312 407 412 451 452 453 454 | $75.00 |
COURSE | FEE |
BIO 101 107 108 111 204 210 212 301 302 303 304 305 307 308 309 315 316 317 318 408 410 411 412 413 417 427 460 | $30.00 |
COURSE | FEE |
CHE 110 120 209 303 310 312 320 350 303 320 407 409 414 | $35.00 |
COURSE | FEE |
COS 100 101 108 109 180 200 230 232 242 250 300 301 340 350 410 420 481 482 483 484 485 502 504 511 512 513 514 515 517 518 520 533 581 582 583 584 585 586 587 588 589 | $15.00 |
COURSE | FEE |
MUS 112 114 212 214 | $25.00 |
Music Theory I, II, III, IV | |
Half-hour Private Lesson | $50.00 / week |
One-hour Private Lesson | $75.00 / week |
COURSE | FEE |
NUR 111 112 211 212 | $300.00 |
COURSE | FEE |
PHS 201 202 | $20.00 |
COURSE | FEE |
PHY 111 112 207 208 211 212 390 | $20.00 |
COURSE | FEE |
SOW 201 | $98.00 |
ALL FEES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
Tuition and/or fees are subject to approval by the Kentucky Council on Postsecondary Education