Staff Appreciation 2019 Survey

Please take a moment to help us improve your experience at Kentucky State University.

The survey is completely voluntary. All responses are confidential, so please be candid. Survey results will only be viewed in the aggregate, and identifying information will not be associated with any responses.

Your participation is greatly appreciated and we value your opinions.

For more information about this survey, please contact Brand Identity and University Relations at news@kysu.edu.

Staff Appreciation 2019 Survey

  • Overall Experience

    On a scale of 1-5 (where 1 is poor and 5 is excellent), please rate your experience at Staff Appreciation on July 17, 2019.
  • 1 - Poor 2 3 4 5 - Excellent
  • Yes No
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • Yes No
  • Pre-Registration

  • Yes No
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • Registration

  • 1 - Poor 2 3 4 5 - Excellent N/A
  • Yes No
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • Location

  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • Music | Sound

  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellet N/A
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • Food

  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • Yes No
  • 1 - Poor 2 3 4 5 - Excellent
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent N/A
  • 1 - Poor 2 3 4 5 - Excellent
  • Giveaways

  • 1 - Poor 2 3 4 5 - Excellent N/A
  • Yes No
  • Door Prizes

  • 1 - Poor 2 3 4 5 - Excellent N/A
  • Yes No