Kentucky State Thorobrettes vs Shaw University (11-16-07 at Raleigh, NC/Spaulding Gym)
Official Basketball Box Score
Official Basketball Box Score
Kentucky State Thorobrettes vs Shaw University
11-16-07 7:30pm at Raleigh, NC/Spaulding Gym
--------------------------------------------------------------------------------
VISITORS: Kentucky State Thorobrettes 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Morgan,Kiarra....... 2-8 0-0 1-2 2 3 5 3 5 0 5 3 1 29
04 Watkins,Latrice..... 4-10 0-2 0-0 1 3 4 3 8 7 6 0 3 37
05 Anderson,Amanda..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 3
11 Smith,Sophia........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 1
12 Holt,Mariah......... 1-2 0-0 2-2 0 1 1 4 4 1 6 1 0 12
22 Vaughn,Jessica...... 1-8 1-4 1-4 1 1 2 4 4 1 3 0 1 15
32 Times,Helena........ 1-5 1-1 2-4 0 1 1 2 5 1 2 0 2 23
34 Matthewis,Cortney... 5-10 2-2 2-2 0 4 4 3 14 4 2 1 3 37
35 Greene,Jessica...... 4-10 2-5 7-8 1 2 3 4 17 2 1 0 3 27
52 Jones,Mattie........ 6-9 0-0 1-3 2 6 8 4 13 1 1 0 1 16
TEAM................ 2 4 6
Totals.............. 24-63 6-15 16-25 9 25 34 28 70 17 26 5 16 200
TOTAL FG% 1st Half: 6-18 33.3% 2nd Half: 18-45 40.0% Game: 38.1% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-8 37.5% Game: 40.0% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 5-11 45.5% Game: 64.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Shaw University 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Davis,Jessica....... * 2-5 0-0 4-5 0 1 1 0 8 1 1 0 2 24
25 Goshen,Jamie........ * 7-11 2-5 0-2 2 4 6 2 16 1 3 0 1 30
3 McGaughey,Tanisha... * 6-14 1-3 1-2 2 6 8 1 14 5 6 1 3 28
30 Jiseph,Khandi....... * 1-3 0-0 0-0 0 1 1 2 2 0 0 0 1 7
34 Souter,Nicky........ * 1-3 0-0 3-6 6 6 12 5 5 0 4 0 1 20
15 Lanier,Tammy........ 0-2 0-1 0-0 0 2 2 2 0 0 3 0 0 13
21 Anthony,Nakeisha.... 5-14 0-4 11-14 2 7 9 1 21 9 4 1 3 33
32 Rivera,Jasmine...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
41 Hyppolite,Rebecca... 1-3 0-0 1-4 2 0 2 1 3 0 1 0 1 9
5 Baxter,Jan'el....... 0-1 0-1 0-2 0 2 2 1 0 0 3 0 1 8
55 Howard,Jihan........ 2-5 0-0 2-2 1 3 4 3 6 1 0 1 1 23
TEAM................ 1 2 3
Totals.............. 25-61 3-14 22-37 16 34 50 18 75 17 25 3 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-61 41.0% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-14 21.4% Game: 21.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 22-37 59.5% Game: 59.5% 10
--------------------------------------------------------------------------------
Officials: Brown, Wilks, Mercer
Technical fouls: Kentucky State Thorobrettes-None. Shaw University-None.
Attendance: 1128
Score by Periods 1st 2nd Total
Kentucky State Thorobrettes... 29 41 - 70
Shaw University............... 37 38 - 75
Newspaper Box Score
Newspaper Box Score
Kentucky State Thorobrettes vs Shaw University
11-16-07 7:30pm at Raleigh, NC/Spaulding Gym
At Raleigh, NC/Spaulding Gym
SHAW UNIVERSITY 75, KENTUCKY STATE THOROBRETTES 70
KENTUCKY STATE THOROBRETTES (0-1)
Greene,Jessica 4-10 7-8 17; Matthewis,Cortney 5-10 2-2 14; Jones,Mattie 6-9
1-3 13; Watkins,Latrice 4-10 0-0 8; Morgan,Kiarra 2-8 1-2 5; Times,Helena
1-5 2-4 5; Vaughn,Jessica 1-8 1-4 4; Holt,Mariah 1-2 2-2 4; Smith,Sophia 0-1
0-0 0; Anderson,Amanda 0-0 0-0 0. Totals 24-63 16-25 70.
SHAW UNIVERSITY (2-0)
Anthony,Nakeisha 5-14 11-14 21; Goshen,Jamie 7-11 0-2 16; McGaughey,Tanisha
6-14 1-2 14; Davis,Jessica 2-5 4-5 8; Howard,Jihan 2-5 2-2 6; Souter,Nicky
1-3 3-6 5; Hyppolite,Rebecca 1-3 1-4 3; Jiseph,Khandi 1-3 0-0 2;
Lanier,Tammy 0-2 0-0 0; Rivera,Jasmine 0-0 0-0 0; Baxter,Jan'el 0-1 0-2 0.
Totals 25-61 22-37 75.
Kentucky State Thorobrettes... 29 41 - 70
Shaw University............... 37 38 - 75
3-point goals-Kentucky State Thorobrettes 6-15 (Matthewis,Cortney 2-2;
Greene,Jessica 2-5; Vaughn,Jessica 1-4; Times,Helena 1-1; Smith,Sophia 0-1;
Watkins,Latrice 0-2), Shaw University 3-14 (Goshen,Jamie 2-5;
McGaughey,Tanisha 1-3; Lanier,Tammy 0-1; Baxter,Jan'el 0-1; Anthony,Nakeisha
0-4). Fouled out--Kentucky State Thorobrettes-None, Shaw
University-Souter,Nicky. Rebounds-Kentucky State Thorobrettes 34
(Jones,Mattie 8), Shaw University 50 (Souter,Nicky 12). Assists-Kentucky
State Thorobrettes 17 (Watkins,Latrice 7), Shaw University 17
(Anthony,Nakeisha 9). Total fouls-Kentucky State Thorobrettes 28, Shaw
University 18. A-1128
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Kentucky State Thorobrettes vs Shaw University
11-16-07 7:30pm at Raleigh, NC/Spaulding Gym
--------------------------------------------------------------------------------
VISITORS: Kentucky State Thorobrettes 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Morgan,Kiarra....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Watkins,Latrice..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Anderson,Amanda..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Smith,Sophia........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 1
12 Holt,Mariah......... 1-2 0-0 2-2 0 1 1 4 4 1 6 1 0 12
22 Vaughn,Jessica...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Times,Helena........ 1-5 1-1 2-4 0 1 1 2 5 1 2 0 2 23
34 Matthewis,Cortney... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Greene,Jessica...... 4-10 2-5 7-8 1 2 3 4 17 2 1 0 3 27
52 Jones,Mattie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2 4 6
Totals.............. 6-18 3-7 11-14 3 8 11 10 26 4 9 1 6 63
TOTAL FG% 1st Half: 6-18 33.3%
3-Pt. FG% 1st Half: 3-7 42.9%
F Throw % 1st Half: 11-14 78.6%
--------------------------------------------------------------------------------
HOME TEAM: Shaw University 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Davis,Jessica....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Goshen,Jamie........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 McGaughey,Tanisha... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Jiseph,Khandi....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Souter,Nicky........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Lanier,Tammy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Anthony,Nakeisha.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Rivera,Jasmine...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Hyppolite,Rebecca... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
5 Baxter,Jan'el....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Howard,Jihan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Brown, Wilks, Mercer
Technical fouls: Kentucky State Thorobrettes-None. Shaw University-None.
Attendance: 1128
Score by Periods 1st
Kentucky State Thorobrettes... 29
Shaw University............... 37
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Kentucky State Thorobrettes vs Shaw University
11-16-07 7:30pm at Raleigh, NC/Spaulding Gym
--------------------------------------------------------------------------------
VISITORS: Kentucky State Thorobrettes 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Morgan,Kiarra....... 2-8 0-0 1-2 2 3 5 3 5 0 5 3 1 29
04 Watkins,Latrice..... 4-10 0-2 0-0 1 3 4 3 8 7 6 0 3 37
05 Anderson,Amanda..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 3
11 Smith,Sophia........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Holt,Mariah......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Vaughn,Jessica...... 1-8 1-4 1-4 1 1 2 4 4 1 3 0 1 15
32 Times,Helena........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Matthewis,Cortney... 5-10 2-2 2-2 0 4 4 3 14 4 2 1 3 37
35 Greene,Jessica...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Jones,Mattie........ 6-9 0-0 1-3 2 6 8 4 13 1 1 0 1 16
TEAM................
Totals.............. 18-45 3-8 5-11 6 17 23 18 44 13 17 4 10 137
TOTAL FG% 1st Half: 6-18 33.3% 2nd Half: 18-45 40.0% Game: 38.1%
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-8 37.5% Game: 40.0%
F Throw % 1st Half: 11-14 78.6% 2nd Half: 5-11 45.5% Game: 64.0%
--------------------------------------------------------------------------------
HOME TEAM: Shaw University 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Davis,Jessica....... * 2-5 0-0 4-5 0 1 1 0 8 1 1 0 2 24
25 Goshen,Jamie........ * 7-11 2-5 0-2 2 4 6 2 16 1 3 0 1 30
3 McGaughey,Tanisha... * 6-14 1-3 1-2 2 6 8 1 14 5 6 1 3 28
30 Jiseph,Khandi....... * 1-3 0-0 0-0 0 1 1 2 2 0 0 0 1 7
34 Souter,Nicky........ * 1-3 0-0 3-6 6 6 12 5 5 0 4 0 1 20
15 Lanier,Tammy........ 0-2 0-1 0-0 0 2 2 2 0 0 3 0 0 13
21 Anthony,Nakeisha.... 5-14 0-4 11-14 2 7 9 1 21 9 4 1 3 33
32 Rivera,Jasmine...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
41 Hyppolite,Rebecca... 1-3 0-0 1-4 2 0 2 1 3 0 1 0 1 9
5 Baxter,Jan'el....... 0-1 0-1 0-2 0 2 2 1 0 0 3 0 1 8
55 Howard,Jihan........ 2-5 0-0 2-2 1 3 4 3 6 1 0 1 1 23
TEAM................ 1 2 3
Totals.............. 25-61 3-14 22-37 16 34 50 18 75 17 25 3 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-61 41.0% Game: 41.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-14 21.4% Game: 21.4%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 22-37 59.5% Game: 59.5%
--------------------------------------------------------------------------------
Officials: Brown, Wilks, Mercer
Technical fouls: Kentucky State Thorobrettes-None. Shaw University-None.
Attendance: 1128
Score by Periods 1st 2nd Total
Kentucky State Thorobrettes... 29 41 - 70
Shaw University............... 37 38 - 75