Kentucky State
Cumulative Season Statistics
Overall Team Statistics
Kentucky State University
Kentucky State Overall Team Statistics (as of Nov 13, 2007)
All matches
Overall record: 21-20 Conf: 11-1 Home: 4-5 Away: 7-7 Neutral: 10-8
TEAM STATISTICS KSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1456 566
Errors...................... 730 277
Total Attacks............... 3795 1578
Attack Pct.................. .191 .183
Kills/Game.................. 10.9 4.2
SET...........................
Assists..................... 1131 452
Assists/Game................ 8.4 3.4
SERVE.........................
Aces........................ 422 136
Errors...................... 345 117
Aces/Game................... 3.1 1.0
SERVE RECEPTIONS..............
Errors...................... 255 160
Errors/Game................. 1.9 1.2
DEFENSE.......................
Digs........................ 1996 645
Digs/Game................... 14.9 4.8
BLOCKING......................
Block Solo.................. 124 35
Block Assist................ 181 81
Total Blocks................ 214.5 75.5
Blocks Per Game............. 1.6 0.6
Block Errors................ 106 27
BALL HANDLING ERRORS.......... 158 73
ATTENDANCE....................
Total....................... 654 697
Dates/Avg Per Date.......... 9/73 14/50
Neutral site #/Avg.......... 18/33
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Kentucky State...... 0 0 18 1 2 - 21
Opponents........... 0 0 15 4 1 - 20
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Kentucky State...... 21 22 22 2 2 - 69
Opponents........... 20 19 19 6 1 - 65
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Kentucky State...... 1044 1037 1059 200 42 - 3382
Opponents........... 955 1024 1004 226 40 - 3249
Overall Individual Statistics
Kentucky State University
Kentucky State Overall Individual Statistics (as of Nov 13, 2007)
All matches
Overall record: 21-20 Conf: 11-1 Home: 4-5 Away: 7-7 Neutral: 10-8
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
12 Bouie,Etienne 134 41- 145 1.08 56 318 .280 878 6.55 56 0.42 48
5 Joseph,Kendra 134 41- 286 2.13 116 649 .262 16 0.12 80 0.60 73
3 Walters,Tonisia 46 24- 61 1.33 26 157 .223 5 0.11 0 0.00 1
10 Shelton,Denae 107 38- 139 1.30 62 346 .223 10 0.09 3 0.03 1
7 Davis,Olivia 119 38- 294 2.47 154 694 .202 15 0.13 37 0.31 40
14 Hankins,Rakel 133 41- 257 1.93 126 662 .198 77 0.58 74 0.56 51
13 Cross,Mahogany 125 41- 206 1.65 104 592 .172 16 0.13 90 0.72 34
2 Steele,Caleigh 11 8- 4 0.36 3 12 .083 7 0.64 1 0.09 2
1 Douglas,Ramona 134 41- 14 0.10 9 64 .078 39 0.29 14 0.10 17
15 Davies,Frances 134 41- 43 0.32 60 253 -.067 54 0.40 56 0.42 67
11 Darring,Shandella 5 4- 4 0.80 6 16 -.125 0 0.00 3 0.60 2
4 Quarles,Terricka 95 31- 3 0.03 7 32 -.125 14 0.15 8 0.08 8
KENTUCKY STATE...... 134 41- 1456 10.87 730 3795 .191 1131 8.44 422 3.15 345
Opponents........... 134 17- 566 4.22 277 1578 .183 452 3.37 136 1.01 117
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
12 Bouie,Etienne 134 2 262 1.96 13 45 58 0.43 24 76
5 Joseph,Kendra 134 7 110 0.82 52 29 81 0.60 31 12
3 Walters,Tonisia 46 0 10 0.22 4 9 13 0.28 9 2
10 Shelton,Denae 107 2 41 0.38 33 50 83 0.78 14 7
7 Davis,Olivia 119 21 176 1.48 10 17 27 0.23 12 11
14 Hankins,Rakel 133 59 271 2.04 7 20 27 0.20 6 12
13 Cross,Mahogany 125 13 184 1.47 3 6 9 0.07 8 9
2 Steele,Caleigh 11 3 8 0.73 0 1 1 0.09 0 3
1 Douglas,Ramona 134 56 324 2.42 2 2 4 0.03 1 8
15 Davies,Frances 134 54 407 3.04 1 2 3 0.02 1 17
4 Quarles,Terricka 95 26 198 2.08 0 0 0 0.00 0 0
11 Darring,Shandella 5 3 5 1.00 0 0 0 0.00 0 1
TEAM 9
KENTUCKY STATE...... 134 255 1996 14.90 124 181 214.5 1.60 106 158
Opponents........... 134 160 645 4.81 35 81 75.5 0.56 27 73
Category Leaders
Kentucky State University
Kentucky State Category Leaders (as of Nov 13, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
12 Bouie,Etienne 134 145 1.08 56 318 .280
5 Joseph,Kendra 134 286 2.13 116 649 .262
3 Walters,Tonisia 46 61 1.33 26 157 .223
10 Shelton,Denae 107 139 1.30 62 346 .223
7 Davis,Olivia 119 294 2.47 154 694 .202
14 Hankins,Rakel 133 257 1.93 126 662 .198
13 Cross,Mahogany 125 206 1.65 104 592 .172
2 Steele,Caleigh 11 4 0.36 3 12 .083
1 Douglas,Ramona 134 14 0.10 9 64 .078
15 Davies,Frances 134 43 0.32 60 253 -.067
11 Darring,Shandella 5 4 0.80 6 16 -.125
4 Quarles,Terricka 95 3 0.03 7 32 -.125
KENTUCKY STATE...... 134 1456 10.87 730 3795 .191
Opponents........... 134 566 4.22 277 1578 .183
## SET (by A/Game) G A A/Game
---------------------------------------
12 Bouie,Etienne 134 878 6.55
2 Steele,Caleigh 11 7 0.64
14 Hankins,Rakel 133 77 0.58
15 Davies,Frances 134 54 0.40
1 Douglas,Ramona 134 39 0.29
4 Quarles,Terricka 95 14 0.15
13 Cross,Mahogany 125 16 0.13
7 Davis,Olivia 119 15 0.13
5 Joseph,Kendra 134 16 0.12
3 Walters,Tonisia 46 5 0.11
10 Shelton,Denae 107 10 0.09
KENTUCKY STATE...... 134 1131 8.44
Opponents........... 134 452 3.37
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Shelton,Denae 107 33 50 83.0 0.78 14
5 Joseph,Kendra 134 52 29 81.0 0.60 31
12 Bouie,Etienne 134 13 45 58.0 0.43 24
3 Walters,Tonisia 46 4 9 13.0 0.28 9
7 Davis,Olivia 119 10 17 27.0 0.23 12
14 Hankins,Rakel 133 7 20 27.0 0.20 6
2 Steele,Caleigh 11 0 1 1.0 0.09 0
13 Cross,Mahogany 125 3 6 9.0 0.07 8
1 Douglas,Ramona 134 2 2 4.0 0.03 1
15 Davies,Frances 134 1 2 3.0 0.02 1
KENTUCKY STATE...... 134 124 181 214.5 1.60 106
Opponents........... 134 35 81 75.5 0.56 27
## KILL (by K/Game) G K K/Game
----------------------------------------
7 Davis,Olivia 119 294 2.47
5 Joseph,Kendra 134 286 2.13
14 Hankins,Rakel 133 257 1.93
13 Cross,Mahogany 125 206 1.65
3 Walters,Tonisia 46 61 1.33
10 Shelton,Denae 107 139 1.30
12 Bouie,Etienne 134 145 1.08
11 Darring,Shandella 5 4 0.80
2 Steele,Caleigh 11 4 0.36
15 Davies,Frances 134 43 0.32
1 Douglas,Ramona 134 14 0.10
4 Quarles,Terricka 95 3 0.03
KENTUCKY STATE...... 134 1456 10.87
Opponents........... 134 566 4.22
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Douglas,Ramona 134 14 17 0.10
2 Steele,Caleigh 11 1 2 0.09
3 Walters,Tonisia 46 0 1 0.00
4 Quarles,Terricka 95 8 8 0.08
5 Joseph,Kendra 134 80 73 0.60
7 Davis,Olivia 119 37 40 0.31
10 Shelton,Denae 107 3 1 0.03
11 Darring,Shandella 5 3 2 0.60
12 Bouie,Etienne 134 56 48 0.42
13 Cross,Mahogany 125 90 34 0.72
14 Hankins,Rakel 133 74 51 0.56
15 Davies,Frances 134 56 67 0.42
TM TEAM 134 0 1 0.00
KENTUCKY STATE...... 134 422 345 3.15
Opponents........... 134 136 117 1.01
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
15 Davies,Frances 134 407 3.04 17
1 Douglas,Ramona 134 324 2.42 8
4 Quarles,Terricka 95 198 2.08 0
14 Hankins,Rakel 133 271 2.04 12
12 Bouie,Etienne 134 262 1.96 76
7 Davis,Olivia 119 176 1.48 11
13 Cross,Mahogany 125 184 1.47 9
11 Darring,Shandella 5 5 1.00 1
5 Joseph,Kendra 134 110 0.82 12
2 Steele,Caleigh 11 8 0.73 3
10 Shelton,Denae 107 41 0.38 7
3 Walters,Tonisia 46 10 0.22 2
KENTUCKY STATE...... 134 1996 14.90 158
Opponents........... 134 645 4.81 73
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
TM TEAM 134 9 0.07
14 Hankins,Rakel 133 59 0.44
1 Douglas,Ramona 134 56 0.42
15 Davies,Frances 134 54 0.40
13 Cross,Mahogany 125 13 0.10
4 Quarles,Terricka 95 26 0.27
11 Darring,Shandella 5 3 0.60
2 Steele,Caleigh 11 3 0.27
10 Shelton,Denae 107 2 0.02
7 Davis,Olivia 119 21 0.18
12 Bouie,Etienne 134 2 0.01
5 Joseph,Kendra 134 7 0.05
KENTUCKY STATE...... 134 255 1.90
Opponents........... 134 160 1.19
Volleyball Statistics
Kentucky State University
Kentucky State Volleyball Statistics (as of Nov 13, 2007)
All matches
Overall record: 21-20 Conf: 11-1 Home: 4-5 Away: 7-7 Neutral: 10-8
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
12 Bouie,Etienne....... 134 145 1.08 56 318 .280 878 6.55 40 45 1.12 13 83 .386 269 6.72
5 Joseph,Kendra....... 134 286 2.13 116 649 .262 16 0.12 40 97 2.42 32 188 .346 10 0.25
3 Walters,Tonisia..... 46 61 1.33 26 157 .223 5 0.11 17 27 1.59 7 54 .370 1 0.06
10 Shelton,Denae....... 107 139 1.30 62 346 .223 10 0.09 28 39 1.39 14 90 .278 5 0.18
7 Davis,Olivia........ 119 294 2.47 154 694 .202 15 0.13 28 81 2.89 28 159 .333 2 0.07
14 Hankins,Rakel....... 133 257 1.93 126 662 .198 77 0.58 39 95 2.44 33 192 .323 31 0.79
13 Cross,Mahogany...... 125 206 1.65 104 592 .172 16 0.13 38 68 1.79 17 170 .300 10 0.26
2 Steele,Caleigh...... 11 4 0.36 3 12 .083 7 0.64 5 1 0.20 3 9 -.222 5 1.00
1 Douglas,Ramona...... 134 14 0.10 9 64 .078 39 0.29 40 6 0.15 5 16 .062 10 0.25
15 Davies,Frances...... 134 43 0.32 60 253 -.067 54 0.40 40 19 0.47 19 75 .000 18 0.45
4 Quarles,Terricka.... 95 3 0.03 7 32 -.125 14 0.15 24 1 0.04 2 6 -.167 2 0.08
11 Darring,Shandella... 5 4 0.80 6 16 -.125 0 0.00 5 4 0.80 6 16 -.125 0 0.00
KENTUCKY STATE...... 134 1456 10.87 730 3795 .191 1131 8.44 40 483 12.07 179 1058 .287 363 9.07
Opponents........... 134 566 4.22 277 1578 .183 452 3.37 40 171 4.28 118 536 .099 124 3.10
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Bouie,Etienne....... 56 0.42 2 262 1.96 13 45 58 0.43 26 0.65 1 53 1.33 3 6 9 0.22
Joseph,Kendra....... 80 0.60 7 110 0.82 52 29 81 0.60 38 0.95 3 41 1.02 19 7 26 0.65
Walters,Tonisia..... 0 0.00 0 10 0.22 4 9 13 0.28 0 0.00 0 1 0.06 0 2 2 0.12
Shelton,Denae....... 3 0.03 2 41 0.38 33 50 83 0.78 2 0.07 2 12 0.43 9 6 15 0.54
Davis,Olivia........ 37 0.31 21 176 1.48 10 17 27 0.23 20 0.71 5 29 1.04 4 2 6 0.21
Hankins,Rakel....... 74 0.56 59 271 2.04 7 20 27 0.20 31 0.79 14 64 1.64 4 3 7 0.18
Cross,Mahogany...... 90 0.72 13 184 1.47 3 6 9 0.07 41 1.08 3 58 1.53 0 2 2 0.05
Steele,Caleigh...... 1 0.09 3 8 0.73 0 1 1 0.09 1 0.20 1 7 1.40 0 1 1 0.20
Douglas,Ramona...... 14 0.10 56 324 2.42 2 2 4 0.03 7 0.17 18 79 1.98 2 2 4 0.10
Davies,Frances...... 56 0.42 54 407 3.04 1 2 3 0.02 21 0.52 17 115 2.88 0 2 2 0.05
Quarles,Terricka.... 8 0.08 26 198 2.08 0 0 0 0.00 1 0.04 3 52 2.17 0 0 0 0.00
Darring,Shandella... 3 0.60 3 5 1.00 0 0 0 0.00 3 0.60 3 5 1.00 0 0 0 0.00
TEAM................ 9 0
KENTUCKY STATE...... 422 3.15 255 1996 14.90 124 181 214.5 1.60 191 4.78 70 516 12.90 41 33 57.5 1.44
Opponents........... 136 1.01 160 645 4.81 35 81 75.5 0.56 69 1.73 113 246 6.15 12 14 19.0 0.47
Combined Team Statistics
Kentucky State University
Kentucky State Combined Team Statistics (as of Nov 13, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-20) ( 4-5 ) ( 7-7 ) (10-8 )
CONFERENCE.......... (11-1 ) ( 0-0 ) ( 3-0 ) ( 8-1 )
NON-CONFERENCE...... (10-19) ( 4-5 ) ( 4-7 ) ( 2-7 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
12 Bouie,Etienne 134 145 1.08 56 318 .280 878 6.55 56 48 0.42 2 262 1.96 13 45 58 0.43 24 76
5 Joseph,Kendra 134 286 2.13 116 649 .262 16 0.12 80 73 0.60 7 110 0.82 52 29 81 0.60 31 12
3 Walters,Tonisia 46 61 1.33 26 157 .223 5 0.11 0 1 0.00 0 10 0.22 4 9 13 0.28 9 2
10 Shelton,Denae 107 139 1.30 62 346 .223 10 0.09 3 1 0.03 2 41 0.38 33 50 83 0.78 14 7
7 Davis,Olivia 119 294 2.47 154 694 .202 15 0.13 37 40 0.31 21 176 1.48 10 17 27 0.23 12 11
14 Hankins,Rakel 133 257 1.93 126 662 .198 77 0.58 74 51 0.56 59 271 2.04 7 20 27 0.20 6 12
13 Cross,Mahogany 125 206 1.65 104 592 .172 16 0.13 90 34 0.72 13 184 1.47 3 6 9 0.07 8 9
2 Steele,Caleigh 11 4 0.36 3 12 .083 7 0.64 1 2 0.09 3 8 0.73 0 1 1 0.09 0 3
1 Douglas,Ramona 134 14 0.10 9 64 .078 39 0.29 14 17 0.10 56 324 2.42 2 2 4 0.03 1 8
17 #17 1 0 0.00 1 0 .000 0 0.00 0 0 0.00 0 0 0.00 -1 0 -1 -1.00 0 0
15 Davies,Frances 134 43 0.32 60 253 -.067 54 0.40 56 67 0.42 54 407 3.04 1 2 3 0.02 1 17
4 Quarles,Terricka 95 3 0.03 7 32 -.125 14 0.15 8 8 0.08 26 198 2.08 0 0 0 0.00 0 0
11 Darring,Shandella 5 4 0.80 6 16 -.125 0 0.00 3 2 0.60 3 5 1.00 0 0 0 0.00 0 1
TEAM 9
KENTUCKY STATE...... 134 1456 10.87 730 3795 .191 1131 8.44 422 345 3.15 255 1996 14.90 124 181 214.5 1.60 106 158
Opponents........... 134 566 4.22 277 1578 .183 452 3.37 136 117 1.01 160 645 4.81 35 81 75.5 0.56 27 73
TEAM STATISTICS KSU OPP
--------------------------------------
ATTACK..............
Kills............. 1456 566
Errors............ 730 277
Total Attacks..... 3795 1578
Attack Pct........ .191 .183
Kills/Game........ 10.9 4.2
SET.................
Assists........... 1131 452
Assists/Game...... 8.4 3.4
SERVE...............
Aces.............. 422 136
Errors............ 345 117
Aces/Game......... 3.1 1.0
SERVE RECEPTIONS....
Errors............ 255 160
Errors/Game....... 1.9 1.2
DEFENSE.............
Digs.............. 1996 645
Digs/Game......... 14.9 4.8
BLOCKING............
Block Solo........ 124 35
Block Assist...... 181 81
Total Blocks...... 214.5 75.5
Blocks Per Game... 1.6 0.6
Block Errors...... 106 27
BALL HANDLING ERRORS 158 73
ATTENDANCE..........
Total............. 654 697
Dates/Avg Per Date 9/73 14/50
Neutral site #/Avg 18/33
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 24 at Saint Joseph's L 0-3 25-30,14-30,20-30 40
Aug 24 at Quincy L 0-3 16-30,13-30,26-30 45
Aug 25 vs Notre Dame L 0-3 13-30,19-30,19-30 43
Aug 25 200 vs UW-Parkside L 0-3 16-30,18-30,14-30 30
* Aug 31 at Tuskegee W 3-0 30-14,30-27,30-16 29
* Aug 31 vs Miles W 3-0 30-9,30-18,30-14 25
* Sep 01 vs Lane W 3-0 30-12,30-17,30-18 17
* Sep 01 vs Stillman W 3-0 30-20,30-15,30-19 17
* Sep 01 vs LeMoyne-Owen W 3-0 30-9,30-24,30-11 26
Sep 07 vs Carson-Newman L 0-3 19-30,15-30,17-30 23
Sep 07 vs Barton College W 3-0 30-21,30-25,30-23 32
Sep 08 at Tusculum College L 0-3 14-30,22-30,17-30 21
Sep 08 vs Virginia Intermont L 0-3 13-30,25-30,22-30 34
Sep 11 ASBURY COLLEGE L 1-3 19-30,33-31,23-30,28-30 65
* Sep 14 vs Benedict College L 2-3 30-24,30-27,14-30,23-30,12-15 32
* Sep 14 at Clark-Atlanta W 3-2 27-30,30-18,31-29,28-30,15-13 45
Sep 17 at Fisk University W 3-0 30-16,30-18,30-11 45
Sep 19 at Central State W 3-0 30-23,30-16,30-20 45
Sep 21 at Midway College W 3-0 30-17,30-26,30-24 35
Sep.24 SPALDING COLLEGE L 0-3 27-30,21-30,23-30 87
Sep 26 at UC Clarmont W 3-1 28-30,30-24,30-25,30-24 45
Sep 28 UM-ST. LOUIS L 1-3 30-28,22-30,24-30,14-30 98
Oct 02 at Asbury College L 1-3 24-30,24-30,36-34,24-30 43
Oct 09 at Spalding College L 0-3 18-30,15-30,17-30 87
* Oct.12 vs Miles W 3-0 30-17,30-18,30-18 98
* Oct.12 vs Tuskegee W 3-0 30-11,30-10,30-23 65
* Oct.12 vs Stillman W 3-0 31-29,30-27,30-25 65
* Oct 13 at Lane W 3-0 30-16,30-15,30-17 54
* Oct 13 vs LeMoyne-Owen W 3-0 30-12,30-28,30-12 54
Oct 15 CENTRAL STATE W 3-0 30-7,30-12,30-21 76
Oct 17 UC CLARMONT W 3-2 24-30,26-30,31-29,30-22,15-12 76
Oct 20 at Kentucky Wesleyan L 0-3 28-30,22-30,21-30 50
Oct 20 vs Lewis L 0-3 16-30,15-30,19-30 35
Oct 23 at Lincoln Memorial L 0-3 23-30,20-30,27-30 113
Oct 30 FISK UNIVERSITY W 3-0 30-18,30-22,30-15 75
Nov 02 MIDWAY COLLEGE W 3-0 30-8,30-24,30-14 76
Nov 04 CHICAGO STATE L 0-3 26-30,18-30,18-30 45
Nov 05 LINCOLN MEMORIAL L 0-3 17-30,17-30,22-30 56
Nov 07 vs Paine W 3-0 30-20,30-12,31-14 -
Nov 08 vs Albany State L 0-3 20-30,21-30,17-30 -
Nov 08 vs Clark-Atlanta L 1-3 30-24,27-30,30-32,23-30 -