Kentucky State
Season Statistics
Overall Statistics
Kentucky State Thorobrettes
Overall Statistics for Kentucky State (as of Apr 24, 2008)
(All games Sorted by Batting avg)
Record: 21-17 Home: 10-5 Away: 8-9 Neutral: 3-3 Conference: 19-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
8 Melissa Lee...... .550 9-6 20 7 11 1 1 1 7 17 .850 1 0 2 0 .571 0 0 1-1 15 3 0 1.000
17 Lamara Parker.... .533 38-38 105 34 56 12 2 4 45 84 .800 13 2 6 0 .592 0 1 17-19 30 3 1 .971
16 Canetra Ford..... .450 38-38 120 40 54 13 3 9 52 100 .833 13 1 12 1 .504 1 1 9-9 110 16 6 .955
1 Colby Smith...... .432 38-38 125 59 54 5 6 3 38 80 .640 20 3 10 0 .517 1 0 64-64 53 54 6 .947
2 LaDonna Turley... .422 37-37 116 47 49 12 9 1 48 82 .707 18 0 7 0 .496 1 2 6-7 53 61 8 .934
15 Lakeshia Ferguson .393 20-20 56 24 22 5 0 0 13 27 .482 14 2 10 0 .528 0 1 13-13 15 16 5 .861
19 Dhanmite Slappy.. .392 37-37 102 33 40 10 3 2 34 62 .608 18 2 29 1 .488 1 0 13-14 25 15 6 .870
6 Jonta Moss....... .385 12-12 39 13 15 3 1 1 15 23 .590 3 0 6 0 .429 0 0 2-4 14 2 1 .941
11 Jamila Childs.... .364 6-3 11 5 4 1 0 0 4 5 .455 2 0 2 0 .462 0 0 2-2 0 0 0 .000
7 Brittni Crowe.... .326 37-37 95 28 31 9 2 1 24 47 .495 12 1 4 0 .407 0 1 6-6 154 29 4 .979
10 Amanda Anderson.. .279 32-31 86 31 24 2 0 1 25 29 .337 20 1 30 0 .417 1 0 17-20 15 0 3 .833
12 Bianca James..... .261 10-9 23 3 6 0 1 0 1 8 .348 1 1 7 0 .320 0 0 2-2 4 24 4 .875
18 Sukoji Knight.... .152 30-30 46 23 7 1 1 0 11 10 .217 27 5 13 0 .500 0 0 9-10 111 15 3 .977
3 Brittany Scales.. .125 4-3 8 0 1 0 0 0 0 1 .125 0 0 5 0 .125 0 0 0-0 17 0 1 .944
4 Krystal Starghill .091 8-4 11 2 1 0 0 1 3 4 .364 1 0 4 0 .167 0 0 0-0 6 5 5 .688
5 Destiney Finch... .000 10-9 15 4 0 0 0 0 2 0 .000 8 0 5 0 .348 0 0 1-2 3 26 4 .879
9 Samantha Searcy.. .000 3-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0 0 0 0 .000
14 Tiffany Fairchild .000 2-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 1 0-0 1 0 0 1.000
9................... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .382 38-38 981 354 375 74 29 24 323 579 .590 172 18 154 2 .480 5 7 162-173 626 269 57 .940
Opponents........... .300 38-38 850 253 255 59 11 11 216 369 .434 208 26 161 0 .449 5 6 137-165 626 206 83 .909
LOB - Team (204), Opp (217). DPs turned - Team (5), Opp (5).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
16 Canetra Ford..... 6.38 3-2 8 7 6 0/1 0 42.1 38 33 30 33 33 10 0 2 160 .238 2 2 0 2 0
12 Bianca James..... 7.73 0-4 19 13 12 1/1 0 80.1 107 82 69 62 62 21 3 5 334 .320 8 10 0 2 6
5 Destiney Finch... 11.88 4-4 16 16 11 0/0 0 75.0 94 112 99 86 54 24 8 3 313 .300 8 11 0 1 0
7 Brittni Crowe.... 14.40 1-0 1 1 1 0/0 0 5.0 6 8 8 6 7 2 0 1 19 .316 0 2 0 0 0
15 Lakeshia Ferguson 27.00 0-1 1 1 1 0/0 0 6.0 10 18 18 21 5 2 0 0 24 .417 0 1 0 0 0
Totals.............. 9.62 8-11 38 38 31 2/1 0 208.2 255 253 223 208 161 59 11 11 850 .300 18 26 0 5 6
Opponents........... 12.81 10-7 38 38 36 5/1 0 208.2 375 354 297 172 154 74 29 24 981 .382 9 18 0 5 7
PB - Team (9), Crowe, B 8, Moss, J 1, Opp (4). SBA/ATT - Crowe, B (112-131), James, B (56-63), Finch, D (45-56), Ford, C
(20-29), Moss, J (19-21), Ferguson, L (16-17), Lee, M (6-8).
Kentucky State Thorobrettes
Overall Statistics for Kentucky State (as of Apr 24, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 Melissa Lee...... 18 15 3 0 1.000 0 6 2 .750 0 0
14 Tiffany Fairchild 1 1 0 0 1.000 0 0 0 --- 0 0
7 Brittni Crowe.... 187 154 29 4 .979 0 112 19 .855 8 0
18 Sukoji Knight.... 129 111 15 3 .977 2 0 0 --- 0 0
17 Lamara Parker.... 34 30 3 1 .971 0 0 0 --- 0 0
16 Canetra Ford..... 132 110 16 6 .955 2 20 9 .690 0 0
1 Colby Smith...... 113 53 54 6 .947 4 0 0 --- 0 0
3 Brittany Scales.. 18 17 0 1 .944 1 0 0 --- 0 0
6 Jonta Moss....... 17 14 2 1 .941 0 19 2 .905 1 0
2 LaDonna Turley... 122 53 61 8 .934 2 0 0 --- 0 0
5 Destiney Finch... 33 3 26 4 .879 0 45 11 .804 0 0
12 Bianca James..... 32 4 24 4 .875 0 56 7 .889 0 0
19 Dhanmite Slappy.. 46 25 15 6 .870 0 0 0 --- 0 0
15 Lakeshia Ferguson 36 15 16 5 .861 0 16 1 .941 0 0
10 Amanda Anderson.. 18 15 0 3 .833 0 0 0 --- 0 0
4 Krystal Starghill 16 6 5 5 .688 0 0 0 --- 0 0
9................... 0 0 0 0 .000 0 0 0 --- 0 0
9 Samantha Searcy.. 0 0 0 0 .000 0 0 0 --- 0 0
11 Jamila Childs.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 952 626 269 57 .940 5 137 28 .830 9 0
Opponents........... 915 626 206 83 .909 5 162 11 .936 4 0
Overall Statistics
Kentucky State Thorobrettes
Overall Statistics for Kentucky State (as of Apr 24, 2008)
(Conference games only Sorted by Batting avg)
Record: 19-7 Home: 10-3 Away: 8-4 Neutral: 1-0 Conference: 19-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
17 Lamara Parker.... .562 26-26 73 28 41 9 1 4 36 64 .877 11 1 4 0 .624 0 1 14-16 18 3 0 1.000
6 Jonta Moss....... .542 7-7 24 11 13 3 1 1 12 21 .875 1 0 3 0 .560 0 0 2-4 2 0 0 1.000
2 LaDonna Turley... .530 26-26 83 40 44 11 8 1 40 74 .892 15 0 1 0 .596 1 1 4-5 40 37 2 .975
1 Colby Smith...... .528 26-26 89 47 47 4 4 3 32 68 .764 14 3 4 0 .598 1 0 50-50 29 38 3 .957
16 Canetra Ford..... .518 26-26 85 32 44 12 2 7 45 81 .953 9 1 5 1 .563 1 1 6-6 80 10 3 .968
8 Melissa Lee...... .500 7-5 16 5 8 0 1 1 5 13 .813 1 0 1 0 .529 0 0 1-1 13 2 0 1.000
15 Lakeshia Ferguson .449 18-18 49 22 22 5 0 0 12 27 .551 13 2 8 0 .578 0 1 13-13 14 16 4 .882
19 Dhanmite Slappy.. .444 25-25 72 28 32 6 3 2 30 50 .694 15 0 16 1 .534 1 0 11-12 19 11 2 .938
7 Brittni Crowe.... .406 25-25 69 24 28 8 2 1 21 43 .623 11 0 1 0 .488 0 0 5-5 129 21 4 .974
11 Jamila Childs.... .400 5-3 10 4 4 1 0 0 4 5 .500 2 0 2 0 .500 0 0 1-1 0 0 0 .000
10 Amanda Anderson.. .375 20-20 56 25 21 2 0 1 16 26 .464 17 1 13 0 .520 1 0 17-18 3 0 2 .600
12 Bianca James..... .313 8-7 16 3 5 0 1 0 0 7 .438 1 1 7 0 .389 0 0 1-1 2 21 3 .885
18 Sukoji Knight.... .231 18-18 26 16 6 1 1 0 10 9 .346 19 1 6 0 .565 0 0 8-8 65 6 2 .973
3 Brittany Scales.. .167 3-2 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0 14 0 1 .933
5 Destiney Finch... .000 7-7 12 4 0 0 0 0 2 0 .000 7 0 3 0 .368 0 0 1-1 1 21 2 .917
4 Krystal Starghill .000 5-2 5 1 0 0 0 0 1 0 .000 1 0 2 0 .167 0 0 0-0 6 0 0 1.000
14 Tiffany Fairchild .000 2-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 1 0-0 1 0 0 1.000
Totals.............. .457 26-26 692 290 316 62 24 21 267 489 .707 137 10 79 2 .549 5 5 134-141 436 186 28 .957
Opponents........... .262 26-26 549 130 144 36 5 3 106 199 .362 132 19 131 0 .420 3 5 101-122 418 143 46 .924
LOB - Team (142), Opp (143). DPs turned - Team (2), Opp (4).
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
16 Canetra Ford..... 2.31 3-0 5 4 3 0/1 0 23.1 18 9 6 12 17 5 0 0 83 .217 0 1 0 1 0
12 Bianca James..... 5.03 0-1 13 10 9 1/1 0 59.0 62 43 33 39 53 13 0 2 229 .271 2 4 0 2 5
5 Destiney Finch... 7.62 3-0 10 10 8 0/0 0 52.0 48 52 44 54 49 14 5 0 194 .247 1 11 0 0 0
7 Brittni Crowe.... 14.40 1-0 1 1 1 0/0 0 5.0 6 8 8 6 7 2 0 1 19 .316 0 2 0 0 0
15 Lakeshia Ferguson 27.00 0-1 1 1 1 0/0 0 6.0 10 18 18 21 5 2 0 0 24 .417 0 1 0 0 0
Totals.............. 6.75 7-2 26 26 22 2/1 0 145.1 144 130 109 132 131 36 5 3 549 .262 3 19 0 3 5
Opponents........... 15.95 2-7 26 26 26 1/0 0 139.1 316 290 247 137 79 62 24 21 692 .457 1 10 0 5 5
PB - Team (2), Crowe, B 2, Opp (4). SBA/ATT - Crowe, B (95-111), James, B (52-59), Finch, D (24-32), Ferguson, L (16-17),
Ford, C (9-14), Lee, M (6-8).
Kentucky State Thorobrettes
Overall Statistics for Kentucky State (as of Apr 24, 2008)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
17 Lamara Parker.... 21 18 3 0 1.000 0 0 0 --- 0 0
8 Melissa Lee...... 15 13 2 0 1.000 0 6 2 .750 0 0
4 Krystal Starghill 6 6 0 0 1.000 0 0 0 --- 0 0
6 Jonta Moss....... 2 2 0 0 1.000 0 0 0 --- 0 0
14 Tiffany Fairchild 1 1 0 0 1.000 0 0 0 --- 0 0
2 LaDonna Turley... 79 40 37 2 .975 1 0 0 --- 0 0
7 Brittni Crowe.... 154 129 21 4 .974 0 95 16 .856 2 0
18 Sukoji Knight.... 73 65 6 2 .973 0 0 0 --- 0 0
16 Canetra Ford..... 93 80 10 3 .968 1 9 5 .643 0 0
1 Colby Smith...... 70 29 38 3 .957 2 0 0 --- 0 0
19 Dhanmite Slappy.. 32 19 11 2 .938 0 0 0 --- 0 0
3 Brittany Scales.. 15 14 0 1 .933 1 0 0 --- 0 0
5 Destiney Finch... 24 1 21 2 .917 0 24 8 .750 0 0
12 Bianca James..... 26 2 21 3 .885 0 52 7 .881 0 0
15 Lakeshia Ferguson 34 14 16 4 .882 0 16 1 .941 0 0
10 Amanda Anderson.. 5 3 0 2 .600 0 0 0 --- 0 0
11 Jamila Childs.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 650 436 186 28 .957 2 101 21 .828 2 0
Opponents........... 607 418 143 46 .924 4 134 7 .950 4 0
Games Summary
Kentucky State Thorobrettes
Games Summary for Kentucky State (as of Apr 24, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 Total
---------------- -- -- -- -- -- -- -- -- -----
Kentucky State 107 61 80 64 24 7 8 3 354
Opponents 58 49 47 31 34 27 3 4 253
Win-Loss Record When
--------------------
Overall............. 21-17 After 6 leading..... 2-0
Conference.......... 19-7 ....... trailing.... 1-7
Non-Conference...... 2-10 ....... tied........ 2-1
Home games.......... 10-5 After 7 leading..... 0-0
Away games.......... 8-9 ....... trailing.... 0-0
Neutral site........ 3-3 ....... tied........ 0-0
Day games........... 21-15 After 8 leading..... 0-0
Night games......... 0-2 ....... trailing.... 0-0
vs Left starter..... 0-0 ....... tied........ 0-0
vs Right starter.... 21-17
1-Run games......... 2-3 Hit 0 home runs..... 9-13
2-Run games......... 1-1 ... 1 home run...... 8-4
5+Run games......... 16-10 ... 2+ home runs.... 4-0
Extra innings....... 0-2
Shutouts............ 2-5 Opponent 0 home runs 18-14
........ 1 home run. 3-0
Scoring 0-2 runs.... 0-8 ........ 2+ HRs..... 0-3
....... 3-5 runs.... 4-6
....... 6-9 runs.... 4-1 Made 0 errors....... 11-4
....... 10+ runs.... 13-2 .... 1 error........ 6-2
.... 2+ errors...... 4-11
Opponent 0-2 runs... 10-0
........ 3-5 runs... 6-1 Opp. made 0 errors.. 7-7
........ 6-9 runs... 4-8 ......... 1 error... 4-4
........ 10+ runs... 1-8 ......... 2+ errors. 10-6
Scored in 1st inning 17-8 Out-hit opponent.... 19-4
Opp. scored in 1st.. 11-13 Out-hit by opponent. 2-11
Scores first........ 12-4 Hits are tied....... 0-2
Opp. scores first... 9-13
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-5 0-1 0-2 0-1 1-4 3-1 1-0 2-1 0-0 1-0 13-2
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 5-0 3-0 3-1 2-0 1-0 2-1 1-3 1-2 0-2 1-8
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 14-4 15-1 19-1 19-3 3-3 2-0 0-0 0-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-9 3-15 2-14 2-13 1-6 1-7 0-0 0-0
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 5-4 3-1 0-2 0-1 2-0 2-1 0-0 0-0
Current losing streak : 1
Longest winning streak : 6
Longest losing streak : 4
Home attendance : 70 ( 15 dates avg = 4 )
Away attendance : 757 ( 23 dates avg = 32 )
Total attendance: 827 ( 38 dates avg = 21 )
Category Leaders
Kentucky State Thorobrettes
Batting Leaders for Kentucky State (as of Apr 24, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 8 Melissa Lee...... .550
2. 17 Lamara Parker.... .533
3. 16 Canetra Ford..... .450
4. 1 Colby Smith...... .432
5. 2 LaDonna Turley... .422
Slugging pct
------------
1. 8 Melissa Lee...... .850
2. 16 Canetra Ford..... .833
3. 17 Lamara Parker.... .800
4. 2 LaDonna Turley... .707
5. 1 Colby Smith...... .640
On base pct
-----------
1. 17 Lamara Parker.... .592
2. 8 Melissa Lee...... .571
3. 15 Lakeshia Ferguson .528
4. 1 Colby Smith...... .517
5. 16 Canetra Ford..... .504
Runs scored
-----------
1. 1 Colby Smith...... 59
2. 2 LaDonna Turley... 47
3. 16 Canetra Ford..... 40
4. 17 Lamara Parker.... 34
5. 19 Dhanmite Slappy.. 33
Hits
----
1. 17 Lamara Parker.... 56
2. 1 Colby Smith...... 54
16 Canetra Ford..... 54
4. 2 LaDonna Turley... 49
5. 19 Dhanmite Slappy.. 40
Runs batted in
--------------
1. 16 Canetra Ford..... 52
2. 2 LaDonna Turley... 48
3. 17 Lamara Parker.... 45
4. 1 Colby Smith...... 38
5. 19 Dhanmite Slappy.. 34
Doubles
-------
1. 16 Canetra Ford..... 13
2. 17 Lamara Parker.... 12
2 LaDonna Turley... 12
4. 19 Dhanmite Slappy.. 10
5. 7 Brittni Crowe.... 9
Triples
-------
1. 2 LaDonna Turley... 9
2. 1 Colby Smith...... 6
3. 19 Dhanmite Slappy.. 3
16 Canetra Ford..... 3
5. 2 tied at........... 2
Home runs
---------
1. 16 Canetra Ford..... 9
2. 17 Lamara Parker.... 4
3. 1 Colby Smith...... 3
4. 19 Dhanmite Slappy.. 2
5. 6 tied at........... 1
Total bases
-----------
1. 16 Canetra Ford..... 100
2. 17 Lamara Parker.... 84
3. 2 LaDonna Turley... 82
4. 1 Colby Smith...... 80
5. 19 Dhanmite Slappy.. 62
Walks
-----
1. 18 Sukoji Knight.... 27
2. 10 Amanda Anderson.. 20
1 Colby Smith...... 20
4. 2 LaDonna Turley... 18
19 Dhanmite Slappy.. 18
Hit by pitch
------------
1. 18 Sukoji Knight.... 5
2. 1 Colby Smith...... 3
3. 17 Lamara Parker.... 2
19 Dhanmite Slappy.. 2
15 Lakeshia Ferguson 2
Sac bunts
---------
1. 2 LaDonna Turley... 2
2. 5 tied at........... 1
Sac flies
---------
1. 2 LaDonna Turley... 1
1 Colby Smith...... 1
19 Dhanmite Slappy.. 1
10 Amanda Anderson.. 1
16 Canetra Ford..... 1
Stolen bases
------------
1. 1 Colby Smith...... 64
2. 17 Lamara Parker.... 17
10 Amanda Anderson.. 17
4. 15 Lakeshia Ferguson 13
19 Dhanmite Slappy.. 13
Caught stealing
---------------
1. 10 Amanda Anderson.. 3
2. 6 Jonta Moss....... 2
17 Lamara Parker.... 2
4. 4 tied at........... 1
Steal attempts
--------------
1. 1 Colby Smith...... 64
2. 10 Amanda Anderson.. 20
3. 17 Lamara Parker.... 19
4. 19 Dhanmite Slappy.. 14
5. 15 Lakeshia Ferguson 13
Stolen base pct
---------------
1. 1 Colby Smith...... 1.000
16 Canetra Ford..... 1.000
7 Brittni Crowe.... 1.000
15 Lakeshia Ferguson 1.000
12 Bianca James..... 1.000
Strikeouts
----------
1. 10 Amanda Anderson.. 30
2. 19 Dhanmite Slappy.. 29
3. 18 Sukoji Knight.... 13
4. 16 Canetra Ford..... 12
5. 2 tied at........... 10
Grounded into DP
----------------
1. 19 Dhanmite Slappy.. 1
16 Canetra Ford..... 1
Total plate appearances
-----------------------
1. 1 Colby Smith...... 149
2. 2 LaDonna Turley... 137
3. 16 Canetra Ford..... 136
4. 19 Dhanmite Slappy.. 123
5. 17 Lamara Parker.... 121
At bats
-------
1. 1 Colby Smith...... 125
2. 16 Canetra Ford..... 120
3. 2 LaDonna Turley... 116
4. 17 Lamara Parker.... 105
5. 19 Dhanmite Slappy.. 102
Games played
------------
1. 1 Colby Smith...... 38
16 Canetra Ford..... 38
17 Lamara Parker.... 38
4. 3 tied at........... 37
Game starts
-----------
1. 1 Colby Smith...... 38
17 Lamara Parker.... 38
16 Canetra Ford..... 38
4. 3 tied at........... 37
Games as sub
------------
1. 4 Krystal Starghill 4
2. 11 Jamila Childs.... 3
8 Melissa Lee...... 3
9 Samantha Searcy.. 3
5. 14 Tiffany Fairchild 2
Kentucky State Thorobrettes
Pitching Leaders for Kentucky State (as of Apr 24, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. 16 Canetra Ford..... 6.38
2. 12 Bianca James..... 7.73
3. 5 Destiney Finch... 11.88
4. 7 Brittni Crowe.... 14.40
5. 15 Lakeshia Ferguson 27.00
Opposing bat avg
----------------
1. 16 Canetra Ford..... .238
2. 5 Destiney Finch... .300
3. 7 Brittni Crowe.... .316
4. 12 Bianca James..... .320
5. 15 Lakeshia Ferguson .417
Won-loss pct
------------
1. 7 Brittni Crowe.... 1.000
2. 16 Canetra Ford..... .600
3. 5 Destiney Finch... .500
4. 12 Bianca James..... .000
15 Lakeshia Ferguson .000
Wins
----
1. 5 Destiney Finch... 4
2. 16 Canetra Ford..... 3
3. 7 Brittni Crowe.... 1
Losses
------
1. 5 Destiney Finch... 4
12 Bianca James..... 4
3. 16 Canetra Ford..... 2
4. 15 Lakeshia Ferguson 1
Saves
-----
Innings pitched
---------------
1. 12 Bianca James..... 80.1
2. 5 Destiney Finch... 75.0
3. 16 Canetra Ford..... 42.1
4. 15 Lakeshia Ferguson 6.0
5. 7 Brittni Crowe.... 5.0
Batters struck out
------------------
1. 12 Bianca James..... 62
2. 5 Destiney Finch... 54
3. 16 Canetra Ford..... 33
4. 7 Brittni Crowe.... 7
5. 15 Lakeshia Ferguson 5
Appearances
-----------
1. 12 Bianca James..... 19
2. 5 Destiney Finch... 16
3. 16 Canetra Ford..... 8
4. 7 Brittni Crowe.... 1
15 Lakeshia Ferguson 1
Games started
-------------
1. 5 Destiney Finch... 16
2. 12 Bianca James..... 13
3. 16 Canetra Ford..... 7
4. 7 Brittni Crowe.... 1
15 Lakeshia Ferguson 1
Games finished
--------------
1. 12 Bianca James..... 6
2. 16 Canetra Ford..... 1
Games in relief
---------------
1. 12 Bianca James..... 6
2. 16 Canetra Ford..... 1
Wild pitches
------------
1. 5 Destiney Finch... 8
12 Bianca James..... 8
3. 16 Canetra Ford..... 2
Balks
-----
Hit batters
-----------
1. 5 Destiney Finch... 11
2. 12 Bianca James..... 10
3. 16 Canetra Ford..... 2
7 Brittni Crowe.... 2
5. 15 Lakeshia Ferguson 1
Intentional BB allowed
----------------------
Runners picked off
------------------
Batters SO out looking
----------------------
1. 5 Destiney Finch... 2
2. 16 Canetra Ford..... 1
12 Bianca James..... 1
Sac bunts allowed
-----------------
1. 12 Bianca James..... 6
Sac flies allowed
-----------------
1. 12 Bianca James..... 2
16 Canetra Ford..... 2
3. 5 Destiney Finch... 1
Hits allowed
------------
1. 7 Brittni Crowe.... 6
2. 15 Lakeshia Ferguson 10
3. 16 Canetra Ford..... 38
4. 5 Destiney Finch... 94
5. 12 Bianca James..... 107
Runs allowed
------------
1. 7 Brittni Crowe.... 8
2. 15 Lakeshia Ferguson 18
3. 16 Canetra Ford..... 33
4. 12 Bianca James..... 82
5. 5 Destiney Finch... 112
Earned runs allowed
-------------------
1. 7 Brittni Crowe.... 8
2. 15 Lakeshia Ferguson 18
3. 16 Canetra Ford..... 30
4. 12 Bianca James..... 69
5. 5 Destiney Finch... 99
Walks allowed
-------------
1. 7 Brittni Crowe.... 6
2. 15 Lakeshia Ferguson 21
3. 16 Canetra Ford..... 33
4. 12 Bianca James..... 62
5. 5 Destiney Finch... 86
Doubles allowed
---------------
1. 7 Brittni Crowe.... 2
15 Lakeshia Ferguson 2
3. 16 Canetra Ford..... 10
4. 12 Bianca James..... 21
5. 5 Destiney Finch... 24
Triples allowed
---------------
1. 7 Brittni Crowe.... 0
15 Lakeshia Ferguson 0
16 Canetra Ford..... 0
4. 12 Bianca James..... 3
5. 5 Destiney Finch... 8
Home runs allowed
-----------------
1. 15 Lakeshia Ferguson 0
2. 7 Brittni Crowe.... 1
3. 16 Canetra Ford..... 2
4. 5 Destiney Finch... 3
5. 12 Bianca James..... 5
Kentucky State Thorobrettes
Fielding Leaders for Kentucky State (as of Apr 24, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
1. 8 Melissa Lee...... 1.000
14 Tiffany Fairchild 1.000
3. 7 Brittni Crowe.... .979
4. 18 Sukoji Knight.... .977
5. 17 Lamara Parker.... .971
Chances
-------
1. 7 Brittni Crowe.... 187
2. 16 Canetra Ford..... 132
3. 18 Sukoji Knight.... 129
4. 2 LaDonna Turley... 122
5. 1 Colby Smith...... 113
Putouts
-------
1. 7 Brittni Crowe.... 154
2. 18 Sukoji Knight.... 111
3. 16 Canetra Ford..... 110
4. 2 LaDonna Turley... 53
1 Colby Smith...... 53
Assists
-------
1. 2 LaDonna Turley... 61
2. 1 Colby Smith...... 54
3. 7 Brittni Crowe.... 29
4. 5 Destiney Finch... 26
5. 12 Bianca James..... 24
Errors
------
1. 2 LaDonna Turley... 8
2. 1 Colby Smith...... 6
19 Dhanmite Slappy.. 6
16 Canetra Ford..... 6
5. 2 tied at........... 5
Fielding double plays
---------------------
1. 1 Colby Smith...... 4
2. 18 Sukoji Knight.... 2
16 Canetra Ford..... 2
2 LaDonna Turley... 2
5. 3 Brittany Scales.. 1
Stolen bases against
--------------------
1. 7 Brittni Crowe.... 112
2. 12 Bianca James..... 56
3. 5 Destiney Finch... 45
4. 16 Canetra Ford..... 20
5. 6 Jonta Moss....... 19
Caught stealing by
------------------
1. 7 Brittni Crowe.... 19
2. 5 Destiney Finch... 11
3. 16 Canetra Ford..... 9
4. 12 Bianca James..... 7
5. 2 tied at........... 2
Steal attempts against
----------------------
1. 7 Brittni Crowe.... 131
2. 12 Bianca James..... 63
3. 5 Destiney Finch... 56
4. 16 Canetra Ford..... 29
5. 6 Jonta Moss....... 21
Passed balls
------------
1. 7 Brittni Crowe.... 8
2. 6 Jonta Moss....... 1
Catchers interference
---------------------