Kentucky State Thorobreds
Game-by-Game Statistics
Team Game-by-Game
Kentucky State University
Kentucky State Thorobreds Team Game-by-Game (as of Mar 20, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
URBANNA UNIVERSITY 11-21-07 106-101 W 37-56 .661 4-8 .500 28-41 .683 8 32 40 40.0 35 17 19 0 12 106 106.0
CLAFLIN UNIVERSITY 11-24-07 60-72 L 21-48 .438 4-13 .308 14-29 .483 12 24 36 38.0 18 11 21 5 9 60 83.0
at Paine College Lion 11-29-07 98-91 W 37-75 .493 2-12 .167 22-44 .500 26 28 54 43.3 27 10 24 7 14 98 88.0
at Benedict College 12/1/07 55-92 L 23-63 .365 2-7 .286 7-11 .636 10 19 29 39.8 19 2 15 1 2 55 79.8
at Claflin University 12/08/07 64-83 L 22-45 .489 4-13 .308 16-21 .762 11 21 32 38.2 24 8 35 2 8 64 76.6
MOREHOUSE 01-01-08 83-75 W 29-57 .509 7-23 .304 18-29 .621 8 35 43 39.0 17 15 16 3 3 83 77.7
CLARK-ATLANTA 01-03-08 67-63 W 22-53 .415 5-20 .250 18-31 .581 17 25 42 39.4 20 10 19 3 6 67 76.1
at Lane College 01/05/08 70-69 W 22-40 .550 6-13 .462 20-36 .556 7 19 26 37.8 25 3 8 0 3 70 75.4
at Fort Valley State 01/08/08 72-69 W 26-54 .481 6-17 .353 14-31 .452 11 24 35 37.4 25 17 34 8 6 72 75.0
at Albany State Unive 01/10/08 66-73 Lot 25-67 .373 7-19 .368 9-19 .474 15 31 46 38.3 34 15 29 6 13 66 74.1
PAINE COLLEGE LIONS 01-12-08 81-72 W 23-48 .479 8-21 .381 27-38 .711 8 27 35 38.0 24 12 10 0 6 81 74.7
BENEDICT COLLEGE 01-14-08 69-72 L 27-60 .450 6-21 .286 9-17 .529 10 16 26 37.0 23 13 7 4 9 69 74.2
at Morehouse College 1-17-08 60-68 L 25-64 .391 4-18 .222 6-11 .545 12 18 30 36.5 18 12 21 2 6 60 73.2
FORT VALLEY STATE UNI 01-22-08 74-56 W 24-49 .490 3-18 .167 23-32 .719 11 31 42 36.9 23 11 27 2 9 74 73.2
ALBANY STATE UNIVERSI 01-24-08 60-49 W 21-52 .404 3-13 .231 15-23 .652 13 32 45 37.4 21 13 25 3 13 60 72.3
at Central State Univ 1/26/08 65-85 L 20-55 .364 6-22 .273 19-31 .613 14 27 41 37.6 20 8 25 2 5 65 71.9
TUSKEGEE UNIVERSITY 01-29-08 77-70 W 25-54 .463 4-12 .333 23-34 .676 19 36 55 38.6 18 11 33 10 7 77 72.2
STILLMAN COLLEGE 01-31-08 72-57 W 28-59 .475 5-19 .263 11-17 .647 11 21 32 38.3 14 13 12 3 13 72 72.2
LEMOYNE-OWEN 02-07-08 76-95 L 27-67 .403 3-12 .250 19-30 .633 19 26 45 38.6 28 6 15 2 6 76 72.4
CENTRAL STATE UNIVERS 02-09-08 78-87 L 26-56 .464 3-17 .176 23-33 .697 12 18 30 38.2 28 9 13 1 2 78 72.7
at lemoyne owen colle 2/14/08 79-91 L 30-66 .455 4-14 .286 15-21 .714 11 27 38 38.2 24 18 17 3 12 79 73.0
at Miles College Gold 02-16-08 79-91 L 27-64 .422 4-16 .250 21-28 .750 12 31 43 38.4 30 11 16 4 7 79 73.2
at Stillman 02/21/08 73-67 W 24-48 .500 2-11 .182 23-41 .561 12 30 42 38.6 13 14 14 3 10 73 73.2
at Tuskegee 02/23/08 70-83 L 27-51 .529 4-12 .333 12-19 .632 11 25 36 38.5 19 12 21 2 5 70 73.1
MILES COLLEGE GOLDEN 02-25-08 90-93 Lot 28-58 .483 9-19 .474 25-49 .510 12 31 43 38.6 34 15 23 5 8 90 73.8
at Clark Atlanta Univ 02/28/08 71-78 L 20-49 .408 10-20 .500 21-28 .750 6 30 36 38.5 18 14 20 2 6 71 73.7
LANE COLLEGE 02-29-08 71-94 L 24-58 .414 8-23 .348 15-25 .600 18 16 34 38.4 21 9 17 3 6 71 73.6
vs Albany State Univ. 03/05/08 77-91 L 22-71 .310 4-28 .143 29-48 .604 18 26 44 38.6 26 6 12 4 11 77 73.7
------------------------------------------------------------------------------------------------------------------------------------
Kentucky State Thorobreds 2063 712-1587 .449 137-461 .297 502-817 .614 354 726 1080 38.6 646 315 548 90 217 2063 73.7
Opponents 2187 765-1718 .445 143-456 .314 514-800 .643 378 688 1066 38.1 650 377 454 125 283 2187 78.1
Games played: 28
Points/game: 73.7
FG Pct: 44.9
3FG Pct: 29.7
FT Pct: 61.4
Rebounds/game: 38.6
Assists/game: 11.3
Turnovers/game: 19.6
Assist/turnover ratio: 0.6
Steals/game: 7.8
Blocks/game: 3.2
Opponent Game-by-Game
Kentucky State University
Kentucky State Thorobreds Opponent Game-by-Game (as of Mar 20, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
URBANNA UNIVERSITY 11-21-07 106-101 W 30-65 .462 7-21 .333 34-51 .667 14 20 34 34.0 30 11 14 0 10 101 101.0
CLAFLIN UNIVERSITY 11-24-07 60-72 L 25-63 .397 6-21 .286 16-21 .762 16 25 41 37.5 25 14 14 4 13 72 86.5
at Paine College Lion 11-29-07 98-91 W 34-70 .486 3-11 .273 20-32 .625 17 24 41 38.7 29 10 27 7 13 91 88.0
at Benedict College 12/1/07 55-92 L 35-63 .556 5-9 .556 17-27 .630 11 27 38 38.5 11 10 9 9 4 92 89.0
at Claflin University 12/08/07 64-83 L 29-65 .446 7-21 .333 18-27 .667 20 14 34 37.6 22 11 21 3 18 83 87.8
MOREHOUSE 01-01-08 83-75 W 31-69 .449 6-16 .375 7-17 .412 9 26 35 37.2 26 19 8 3 10 75 85.7
CLARK-ATLANTA 01-03-08 67-63 W 23-55 .418 6-22 .273 11-19 .579 10 22 32 36.4 27 13 19 5 10 63 82.4
at Lane College 01/05/08 70-69 W 23-52 .442 3-12 .250 20-28 .714 12 20 32 35.9 28 12 6 1 7 69 80.8
at Fort Valley State 01/08/08 72-69 W 25-58 .431 5-13 .385 14-22 .636 11 25 36 35.9 29 13 29 2 12 69 79.4
at Albany State Unive 01/10/08 66-73 Lot 24-67 .358 2-11 .182 23-39 .590 20 34 54 37.7 21 17 22 10 11 73 78.8
PAINE COLLEGE LIONS 01-12-08 81-72 W 26-66 .394 5-19 .263 15-23 .652 18 21 39 37.8 23 14 9 2 5 72 78.2
BENEDICT COLLEGE 01-14-08 69-72 L 25-51 .490 5-16 .313 17-32 .531 18 29 47 38.6 14 13 16 6 2 72 77.7
at Morehouse College 1-17-08 60-68 L 27-54 .500 3-8 .375 11-22 .500 14 29 43 38.9 18 20 27 6 10 68 76.9
FORT VALLEY STATE UNI 01-22-08 74-56 W 22-60 .367 2-12 .167 10-19 .526 13 21 34 38.6 27 10 23 1 9 56 75.4
ALBANY STATE UNIVERSI 01-24-08 60-49 W 14-51 .275 2-9 .222 19-29 .655 12 22 34 38.3 22 8 22 6 14 49 73.7
at Central State Univ 1/26/08 65-85 L 30-67 .448 8-23 .348 17-27 .630 15 28 43 38.6 21 15 12 1 10 85 74.4
TUSKEGEE UNIVERSITY 01-29-08 77-70 W 28-82 .341 4-20 .200 10-20 .500 24 18 42 38.8 24 10 17 5 22 70 74.1
STILLMAN COLLEGE 01-31-08 72-57 W 20-51 .392 4-17 .235 13-16 .813 11 24 35 38.6 16 9 24 1 8 57 73.2
LEMOYNE-OWEN 02-07-08 76-95 L 30-61 .492 4-12 .333 31-41 .756 12 27 39 38.6 23 10 12 9 8 95 74.3
CENTRAL STATE UNIVERS 02-09-08 78-87 L 28-56 .500 5-17 .294 26-32 .813 12 25 37 38.5 27 13 14 3 5 87 74.9
at lemoyne owen colle 2/14/08 79-91 L 34-65 .523 6-14 .429 17-35 .486 13 20 33 38.2 19 29 13 4 6 91 75.7
at Miles College Gold 02-16-08 79-91 L 28-60 .467 7-20 .350 28-45 .622 9 29 38 38.2 20 22 13 7 8 91 76.4
at Stillman 02/21/08 73-67 W 25-63 .397 5-23 .217 12-16 .750 12 22 34 38.0 25 14 14 3 11 67 76.0
at Tuskegee 02/23/08 70-83 L 28-61 .459 10-26 .385 17-26 .654 12 19 31 37.8 18 15 11 3 12 83 76.3
MILES COLLEGE GOLDEN 02-25-08 90-93 Lot 27-56 .482 7-18 .389 32-53 .604 9 28 37 37.7 31 8 19 9 15 93 77.0
at Clark Atlanta Univ 02/28/08 71-78 L 29-62 .468 5-18 .278 15-18 .833 5 28 33 37.5 19 17 12 2 10 78 77.0
LANE COLLEGE 02-29-08 71-94 L 34-66 .515 6-13 .462 20-29 .690 21 21 42 37.7 23 7 10 9 11 94 77.6
vs Albany State Univ. 03/05/08 77-91 L 31-59 .525 5-14 .357 24-34 .706 8 40 48 38.1 32 13 17 4 9 91 78.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2187 765-1718 .445 143-456 .314 514-800 .643 378 688 1066 38.1 650 377 454 125 283 2187 78.1
Kentucky State Thorobreds 2063 712-1587 .449 137-461 .297 502-817 .614 354 726 1080 38.6 646 315 548 90 217 2063 73.7
Games played: 28
Points/game: 78.1
FG Pct: 44.5
3FG Pct: 31.4
FT Pct: 64.3
Rebounds/game: 38.1
Assists/game: 13.5
Turnovers/game: 16.2
Assist/turnover ratio: 0.8
Steals/game: 10.1
Blocks/game: 4.5
Game-by-Game Points-Rebounds-Assists
Kentucky State University
Kentucky State Thorobreds Game-by-Game Points-Rebounds-Assists (as of Mar 20, 2008)
All games
01 03 04 05 10 12 13 20 20
Opponent Date Score WL FOREMAN,F BAKER,ELI GAY,JARRO GODETTE,K JOHNSON,T CONNER,CA BAROVIC,B MEYERS,QU MEYER,QUA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
URBANNA UNIVERSITY 11-21-07 106-101 W 2- 0- 1 11-11- 4 6- 3- 0 26- 2- 2 9- 2- 5 11- 2- 1 DNP DNP DNP
CLAFLIN UNIVERSITY 11-24-07 60-72 L 1- 2- 2 7- 3- 0 3- 1- 0 6- 1- 4 10- 3- 4 5- 3- 0 DNP DNP DNP
at Paine College Lions 11-29-07 98-91 W 3- 0- 0 6- 4- 0 6- 3- 1 14- 3- 3 20-13- 2 8- 6- 2 DNP DNP DNP
at Benedict College 12/1/07 55-92 L 0- 1- 1 0- 0- 0 0- 1- 0 11- 1- 0 6- 5- 1 5- 3- 0 DNP DNP DNP
at Claflin University 12/08/07 64-83 L 1- 1- 0 DNP 5- 0- 0 15- 4- 4 DNP 9- 3- 0 DNP DNP DNP
MOREHOUSE 01-01-08 83-75 W DNP 22- 6- 0 5- 3- 2 6- 1- 6 DNP 2- 0- 0 3- 6- 1 DNP DNP
CLARK-ATLANTA 01-03-08 67-63 W DNP 6- 6- 0 3- 1- 1 7- 1- 3 DNP 0- 0- 0 4- 1- 2 DNP DNP
at Lane College 01/05/08 70-69 W DNP 4- 3- 2 10- 2- 0 16- 2- 0 DNP 0- 1- 0 8- 2- 0 DNP DNP
at Fort Valley State Un01/08/08 72-69 W DNP 16- 2- 1 8- 2- 3 8- 1- 0 DNP 0- 2- 1 2- 1- 0 DNP DNP
at Albany State Univers01/10/08 66-73 OL DNP 11- 7- 2 5- 1- 7 0- 2- 2 11- 1- 0 4- 1- 0 0- 0- 1 DNP DNP
PAINE COLLEGE LIONS 01-12-08 81-72 W DNP 11- 4- 0 5- 2- 1 8- 5- 4 18- 8- 1 1- 3- 1 DNP DNP DNP
BENEDICT COLLEGE 01-14-08 69-72 L DNP 12- 3- 0 3- 0- 2 4- 2- 1 20- 3- 2 0- 0- 0 2- 1- 0 DNP DNP
at Morehouse College 1-17-08 60-68 L DNP 5- 2- 1 0- 2- 2 14- 2- 0 18- 7- 3 0- 0- 0 0- 3- 0 DNP DNP
FORT VALLEY STATE UNIVE01-22-08 74-56 W DNP 9- 6- 1 8- 2- 0 15- 2- 1 7-10- 4 0- 1- 0 2- 2- 0 2- 0- 0 DNP
ALBANY STATE UNIVERSITY01-24-08 60-49 W DNP 14- 3- 3 5- 5- 0 5- 4- 1 10- 8- 3 0- 0- 0 DNP 2- 0- 0 DNP
at Central State Univer1/26/08 65-85 L DNP 0- 2- 2 6- 2- 0 9- 1- 2 9- 2- 3 1- 3- 0 3- 3- 0 DNP 0- 1- 0
TUSKEGEE UNIVERSITY 01-29-08 77-70 W DNP 11- 6- 2 3- 2- 1 13- 4- 3 DNP 2- 0- 0 0- 2- 0 0- 1- 0 DNP
STILLMAN COLLEGE 01-31-08 72-57 W DNP DNP 5- 4- 0 20- 3- 2 10- 4- 8 2- 3- 0 DNP 2- 0- 0 DNP
LEMOYNE-OWEN 02-07-08 76-95 L DNP 2- 3- 1 9- 3- 0 16- 4- 2 17- 5- 3 1- 1- 0 6- 0- 0 2- 4- 0 DNP
CENTRAL STATE UNIVERSIT02-09-08 78-87 L DNP 9- 3- 1 DNP 15- 4- 2 17- 5- 4 DNP 0- 0- 0 7- 2- 1 DNP
at lemoyne owen college2/14/08 79-91 L DNP 13- 3- 0 2- 1- 1 8- 7- 7 8- 5- 6 2- 3- 0 2- 0- 0 3- 1- 2 DNP
at Miles College Golden02-16-08 79-91 L DNP 9- 3- 0 4- 6- 2 13- 2- 3 17- 8- 4 2- 2- 0 3- 1- 0 9- 2- 0 DNP
at Stillman 02/21/08 73-67 W DNP DNP 9- 3- 0 6- 1- 1 11- 9- 9 0- 0- 0 0- 0- 0 16- 4- 2 DNP
at Tuskegee 02/23/08 70-83 L DNP DNP 1- 2- 1 7- 2- 2 11- 5- 4 0- 0- 1 3- 1- 0 10- 3- 1 DNP
MILES COLLEGE GOLDEN BE02-25-08 90-93 OL DNP 10- 6- 2 16- 7- 2 DNP 15- 2- 3 4- 3- 1 DNP 7- 5- 3 DNP
at Clark Atlanta Univer02/28/08 71-78 L DNP 10- 4- 2 6- 8- 0 13- 0- 0 13- 7- 6 0- 0- 0 3- 1- 1 DNP DNP
LANE COLLEGE 02-29-08 71-94 L DNP 9- 3- 2 17- 3- 1 7- 0- 1 6- 4- 2 2- 0- 3 3- 0- 0 DNP DNP
vs Albany State Univ. 03/05/08 77-91 L DNP 4- 4- 3 11- 2- 0 17- 7- 0 5-10- 1 4- 3- 0 0- 0- 0 DNP DNP
21 24 32 35 41 45 50
Opponent Date Score WL JONES,KEN CHARLES,J ALLEN,RYA BENTLEY,J SOMERVILL RACKAUSKA YOUNG,GER
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
URBANNA UNIVERSITY 11-21-07 106-101 W 15-11- 2 2- 1- 0 13- 5- 2 9- 2- 0 0- 0- 0 2- 0- 0 DNP
CLAFLIN UNIVERSITY 11-24-07 60-72 L 20-11- 1 6- 0- 0 2- 3- 0 DNP 0- 1- 0 DNP DNP
at Paine College Lions 11-29-07 98-91 W 30- 9- 2 0- 1- 0 5- 8- 0 4- 2- 0 2- 0- 0 DNP 0- 0- 0
at Benedict College 12/1/07 55-92 L 8- 3- 0 0- 0- 0 8- 6- 0 2- 0- 0 13- 6- 0 DNP 2- 3- 0
at Claflin University 12/08/07 64-83 L 2- 5- 0 9- 2- 0 4- 5- 0 8- 0- 3 7- 2- 0 4- 2- 1 DNP
MOREHOUSE 01-01-08 83-75 W 31-12- 1 DNP 0- 1- 2 9- 5- 1 DNP 5- 5- 2 DNP
CLARK-ATLANTA 01-03-08 67-63 W 30-15- 1 0- 1- 0 2- 4- 2 3- 1- 0 DNP 12- 7- 1 DNP
at Lane College 01/05/08 70-69 W 8- 2- 0 2- 1- 0 10- 5- 1 DNP 0- 0- 0 12- 5- 0 DNP
at Fort Valley State Un01/08/08 72-69 W 10- 7- 0 2- 1- 2 0- 1- 1 9- 6- 4 8- 3- 2 9- 4- 3 DNP
at Albany State Univers01/10/08 66-73 OL 19-14- 0 3- 0- 0 2- 9- 0 10- 2- 1 0- 0- 0 1- 5- 2 DNP
PAINE COLLEGE LIONS 01-12-08 81-72 W 26- 4- 2 3- 0- 0 0- 0- 0 0- 3- 0 0- 1- 0 9- 4- 3 DNP
BENEDICT COLLEGE 01-14-08 69-72 L 16- 8- 2 DNP DNP 2- 4- 5 4- 1- 0 6- 2- 1 DNP
at Morehouse College 1-17-08 60-68 L 10- 3- 2 0- 0- 1 DNP 6- 6- 0 0- 0- 0 7- 4- 3 DNP
FORT VALLEY STATE UNIVE01-22-08 74-56 W 18- 6- 3 1- 0- 0 4- 2- 1 0- 1- 0 0- 2- 0 8- 4- 1 DNP
ALBANY STATE UNIVERSITY01-24-08 60-49 W 13-15- 2 0- 0- 0 2- 3- 2 0- 1- 0 0- 0- 0 9- 4- 2 DNP
at Central State Univer1/26/08 65-85 L 13- 6- 1 0- 0- 0 8-10- 0 2- 1- 0 7- 6- 0 7- 2- 0 DNP
TUSKEGEE UNIVERSITY 01-29-08 77-70 W 23-19- 2 0- 0- 0 15- 8- 1 2- 3- 1 2- 0- 0 6- 5- 1 DNP
STILLMAN COLLEGE 01-31-08 72-57 W 25-13- 2 5- 0- 0 3- 2- 1 0- 0- 0 DNP DNP DNP
LEMOYNE-OWEN 02-07-08 76-95 L 11-12- 0 0- 0- 0 10- 4- 0 DNP 2- 1- 0 DNP DNP
CENTRAL STATE UNIVERSIT02-09-08 78-87 L 22- 8- 0 3- 1- 1 5- 5- 0 DNP 0- 0- 0 DNP DNP
at lemoyne owen college2/14/08 79-91 L 22-11- 1 0- 0- 0 0- 2- 0 14- 2- 1 5- 2- 0 DNP DNP
at Miles College Golden02-16-08 79-91 L 12-10- 2 0- 0- 0 4- 2- 0 4- 1- 0 2- 1- 0 DNP DNP
at Stillman 02/21/08 73-67 W 22-13- 2 DNP 3- 8- 0 5- 2- 0 1- 0- 0 DNP DNP
at Tuskegee 02/23/08 70-83 L 16- 8- 1 3- 1- 1 12-13- 1 5- 0- 0 2- 0- 0 DNP DNP
MILES COLLEGE GOLDEN BE02-25-08 90-93 OL 18- 8- 0 0- 0- 0 4- 4- 0 8- 2- 3 0- 1- 0 8- 2- 1 DNP
at Clark Atlanta Univer02/28/08 71-78 L 4- 8- 3 0- 0- 0 6- 0- 1 0- 0- 0 DNP 16- 3- 1 DNP
LANE COLLEGE 02-29-08 71-94 L 19-11- 0 0- 0- 0 0- 2- 0 DNP 2- 2- 0 6- 2- 0 DNP
vs Albany State Univ. 03/05/08 77-91 L 22- 6- 0 0- 0- 0 2- 4- 0 0- 0- 0 1- 0- 0 11- 7- 2 DNP